March 10, 2018
1st Place Finishers
Brenner Jones | Pee Wee | 42 |
Ryan McCullough | Pee Wee | 44 |
Tanner Baird | Pee Wee | 55 |
Michael Aakre | Pee Wee | Unlimited |
Canyon McCullough | Beginner | 50 |
Tiber Jones | Beginner | 53 |
Braeden Kaufman | Beginner | 56 |
Wyatt Shull | Beginner | 62 |
Zaniel Hrvatin | Beginner | 90 |
Daniel Aakre | Beginner | Unlimited |
Cooper Mikesell | Novice | 75 |
Tytan Sebestyen | Novice | 105 |
James Irby | Middle | 70 |
Clancey Jones | Novice-Girl | 79 |
Paige Springer | Middle-Girl | 90 |
2nd Place Finishers
Deakon Blaz | Pee Wee | 44 |
Mac Asay | Pee Wee | 46 |
Kayden Paxson | Pee Wee | 48 |
Leo Longcake | Beginner | 65 |
Decker Jones | Beginner | 70 |
Joey Cetraro | Beginner | 90 |
Louie Cetraro | Novice | 80 |
Dillon Jensen | Novice | 105 |
Kodi Novak | Middle | 95/105 |
Kiya Lamping | Beginner-Girl | 80 |
3rd Place Finishers
Riggins Mikesell | Pee Wee | 38 |
Charlie Iverson | Pee Wee | 42 |
Colt LaFramboise | Beginner | 53 |
Charles Crowson | Beginner | 56 |
Riley Thompson | Beginner | 59 |
Christopher Smith | Beginner | 70 |
Braxton Gardner | Novice | 65 |
Tanner Crum | Novice | 70 |
Dylan Fifield | Novice | 75 |
Bennett Springer | Novice | 90 |
Izak Longcake | Middle | 85/90 |
4th Place Finishers
John Emmert | Pee Wee | 48 |
Cyler Dushin | Pee Wee | 60 |
Kelton Lamping | Beginner | 50 |
Will Burrell | Beginner | 53 |
Ledger Jones | Novice | 65 |
Keagon Hardie | Novice | 70 |
Stella Iverson | Beginner-Girl | 52 |