March 4, 2017
1st Place Finishers
Keenan Ottman | Pee Wee | 35 |
Quinn Longcake | Pee Wee | 38 |
Ryan McCullough | Pee Wee | 40A |
Spencer Abbott | Pee Wee | 52 |
Tyzer Murgel | Pee Wee | 60 |
Joey Cetraro | Pee Wee | Unlimited |
Lane Byrd | Beginner | 45 |
Tyzer Zody | Beginner | 65 |
Bennett Springer | Beginner | 70 |
Hagen Paddock-Francisco | Novice | 66 |
Kodi Novak | Novice | 95 |
Mason Heard | Novice | Unlimited |
Billy Massey | Middle | 90 |
Jack Johnson | Middle | 95 |
2nd Place Finishers
Brenner Jones | Pee Wee | 38 |
Reddic Sayers | Pee Wee | 42 |
Kelton Lamping | Pee Wee | 44B |
Declan Kuntz | Pee Wee | 46A |
Kayden Paxson | Pee Wee | 46B |
Colt LaFramboise | Pee Wee | 48A |
Wilson Erwin | Pee Wee | 48B |
Michael Aakre | Pee Wee | 65 |
Braeden Kaufman | Beginner | 50 |
Desmond Cortez | Beginner | 53 |
Wyatt Shull | Beginner | 56 |
Tanner Crum | Beginner | 59B |
Cash Kipp | Beginner | 64 |
Max Greil | Beginner | Unlimited |
James Irby | Novice | 60 |
Keagon Hardie | Novice | 63 |
Izak Longcake | Novice | 80 |
Clancey Jones | Novice-Girl | 79 |
Isabella Abbott | Middle-Girl | 93 |
Dylan Mikesell | Middle | 75 |
3rd Place Finishers
John Emmert | Pee Wee | 42 |
Rieker Sayers | Pee Wee | 44B |
Tiber Jones | Pee Wee | 48A |
Will Burrell | Pee Wee | 48B |
Charles Crowson | Beginner | 50 |
Louie Cetraro | Beginner | 65 |
Cooper Mikesell | Novice | 66 |
Nathan Gilchrist | Novice | 75 |
4th Place Finishers
Mac Asay | Pee Wee | 42 |
Leo Longcake | Beginner | 59A |
Ledger Jones | Beginner | 62 |